Modesty Blaise Checklist
Compiled by Bernd Timmermann Version 1.01 95/11/22
Thanks to Eva Hjelm, Jim Gillogly and Mats Johnson
Story (Start)Date Stripnumbers Reprints
===============================================================================
1. La Machine 13.05.63 1 - 114 T1
2. The Long Lever 23.09.63 115 - 211 T1
3. The Gabriel Set-Up 16.01.64 212 - 354 T1
4. Mister Sun 19.06.64 355 - 500 T2
5. The Mind of Mrs. Drake 07.12.64 501 - 612 T2,KP2
6. Uncle Happy 20.04.65 613 - 743 KP2,T8
7. Top Traitor 20.09.65 744 - 873 KP1
8. The Vikings 21.02.66 874 - 992 KP1
8A In the Beginning 1966 1 - 12 T1
9. The Head Girls 11.07.66 993 - 1124 KP4
10. The Black Pearl 12.12.66 1125 - 1235 KP4?
11. The Magnified Man 24.04.67 1236 - 1349 KP4
12. The Jericho Caper 04.09.67 1350 - 1461 KP3
13. Bad Suki 15.01.68 1462 - 1574 KP3,T8
14. The Galley Slaves 27.05.68 1575 - 1688 T3
14A The Killing Ground Nov 1968 A1 - A36 ** T2
15. The Red Gryphon 18.11.68 1689 - 1794 T3
16. The Hell Makers 24.03.69 1795 - 1919 T3
17. Take-Over 18.08.69 1920 - 2043 T4
18. The War-Lords of Phoenix 12.01.70 2044 - 2162 T4
(from 2099 on: artist: Romero)
19. Willie the Djin 01.06.70 2163 - 2282 T4
20. The Green-Eyed Monster 19.10.70 2283 - 2388 T5
21. Death of a Jester 22.02.71 2389 - 2507 T5
22. The Stone Age Caper 12.07.71 2508 - 2627 T5
23. The Puppet Master 29.11.71 2628 - 2738 T6
24. With Love from Rufus 10.04.72 2739 - 2846 T6
25. The Bluebeard Affair 14.08.72 2847 - 2970 T6
26. The Gallows Bird 08.01.73 2971 - 3077 CR MB 2
27. The Wicked Gnomes 14.05.73 3078 - 3197 T7
28. The Iron God 01.10.73 3198 - 3309 T7
29. "Take Me To Your Leader" 11.02.74 3310 - 3428 CR MB 3
30. Highland Witch 01.07.74 3429 - 3548 CR MB 4
31. Cry Wolf 18.11.74 3549 - 3638A CR MB 5
32. The Reluctant Chaperon 24.03.75 3639 - 3737A CR MB 6
33. The Greenwood Maid 15.08.75 3738 - 3829A CR MB 7
34. Those About to Die ... 29.12.75 3830 - 3931A CR MB 8
35. The Inca Trail 01.06.76 3932 - 4031A CR MB 10
36. The Vanishing Dollybirds 21.10.76 4032 - 4141A CR MB 11
37. The Junk-Men 29.03.77 4142 - 4241A CR MB 9
38. Death Trap 22.08.77 4242 - 4341A CR MB 12
39. Idaho George 23.01.78 4342 - 4447A CR MB 13
40. The Golden Frog 19.06.78 4448 - 4542A CR MB 14
41. Yellowstone Booty 01.11.78 4543 - 4647A CR MB 16
42. Green Cobra 02.04.79 4648 - 4737A CR MB 15
43. Eve and Adam 13.08.79 4738 - 4837A CR MB 17
44. Brethren of Blaise 07.01.80 4838 - 4932A CR MB 18
45. Dossier on Pluto 27.05.80 4933 - 5032A CR MB 19
46. The Lady Killers 15.10.80 5033 - 5127A KP5
47. Garvin's Travels 03.03.81 5128 - 5229A KP5
48. The Scarlet Maiden 28.07.81 5230 - 5329A KP5
49. The Moonman 17.12.81 5330 - 5424A KP6
50. A Few Flowers for the Colonel 11.05.82 5425 - 5519A KP6
51. The Balloonatic 22.09.82 5520 - 5619A KP6
52. Death in Slow Motion 21.02.83 5620 - 5719A KP7
53. The Alternative Man 19.07.83 5720 - 5814A KP7
54. Sweet Caroline 29.11.83 5815 - 5914A KP7
55. The Return of the Mammoth 24.04.84 5915 - 6014A KP8
56. Plato's Republic 14.09.84 6015 - 6114A KP8
57. The Sword of the Bruce 07.02.85 6115 - 6214A KP8
58. Wild Boar 03.07.85 6215 - 6314A
59. Kali's Disciples 21.11.85 6315 - 6414A
60. The Double Agent 16.04.86 6415 - 6519A
61. Butch Cassidy Rides Again 11.09.86 6520 - 6624A CR MB 1
62. The Million Dollar Game 10.02.87 6625 - 6724A CR 26-29
63. The Vampire of Malvesco 06.07.87 6725 - 6829A CRAnn.2
64. Samantha and the Cherub 02.12.87 6830 - 6934A CR 31-36
65. Milord 04.05.88 6935 - 7034A CR 40-42
66. Live Bait 28.09.88 7035 - 7134A CR 44-46
67. The Girl from the Future 16.02.89 7135 - 7239A CR 47-49
68. The Big Mole 24.07.89 7240 - 7339A CR 50-52
69. Lady in the Dark 04.12.89 7340 - 7439A CR 53-56
70. Fiona 22.04.90 7440 - 7544A CR 57-60
71. Walkabout 01.10.90 7545 - 7649A CR 61-63
72. The Girl in the Iron Mask 25.02.91 7650 - 7749A CR 64-66
73. The Young Mistress 15.07.91 7750 - 7854A CR 67-73
74. Ivory Dancer 11.91 7855 - 7959A CR 73-77
75. Our Friend Maude 04.92 7960 - 8064A CR 78-83
76. A Present for the Princess 10.92 8065 - 8174A CR 84-88
77. Black Queen's Pawn 03.93 8175 - 8279A CR 89-93
78. The Grim Joker 08.93 8280 - 8384A CR 94-99
79. Guido the Jinx 10.02.94 8385 - 8484A CR 100-104
80. The Killing Distance 06.07.94 8485 - 8589A CR 105-109
81. The Aristo 01.12.94 8590 - 8694A CR 110-114
82. Ripper Jax 04.05.95 8695 - 8799A CR 115-119
83. Maori Contract 28.09.95 8800 - 8904A CR 120-124
84. Honeygun 27.02.96 8905 - 9009A CR 125-130
85. Durango 23.07.96 9010 - 9114A CR Special 1, 131-133
86. The Murder Frame 17.12.96 9115 - 9219A CR 134-138
87. Fraser's Story 13.05.97 9220 - 9325A CR 139-143
88. Tribute of the Pharaoh 10.07.97 9326 - 9429A CR 144-148
89. The Special Orders 03.03.98 9430 - 9535A CR 149-152
90. The Hanging Judge 27.07.98 9536 - 9644A CR 153-158
91. The Children of Lucifer 29.12.98 9645 - 9749A CR 159-163
92. The Death Symbol 25.05.99 9750 - 9859A CR 164-169
93. The Last Aristocrat 9860 - 9964A CR 170-175
94. The Killing Game 9965 - 10069A CR 176-181
95. The Zombie 04.11.2001 10070 - 10183
First published in the London newspaper "The Evening Standard". The date
given above is the day on which the first panel of the story was published
there. Except for the last story which ended on the 11th of April 2001.
Long live Modesty Blaise and her creator!
** Was only printed in "The Glasgow Evening Citizen" due to a strike at
the "London Express".
Story : 1- Peter O'Donnell (1920 - )
Artist: 1-18 Jim Holdaway (1927 - 1970)
19-41 Enrique Badia-Romero (= Romero)
41-43 John Burns
43-44 Patrick Wright
45-60 Neville Colvin
61-95 Romero
Reprints: Ken Pierce First American Edition: KP
Titan Books: TB
Comics Revue: CR
Comics Revue presents Modesty Blaise: CR MB
Sources : Comics Revue (USA), Comic Forum (Austria),
Carlsen Comics (Germany),
The Modesty Blaise Mailing List
(especially Eva Hjelm, Jim Gillogly and Mats Johnson)
Kent Hedlundh (kenth@cs.umu.se)