Hopefully, in a near future, these courses will sum up to a Master of Science in Computing Science and Engineering*.
(30 Aug 2000) The only thing I have left before I can graduate is now my Master's Thesis report. Unfortunately, since I have left the university and am working full time, I do not really know when I will be able to finish it. I will probably have to take one month off exclusively for work on the report. It will not be ready during this year though...
I should really complete the assignments in the courses Advanced Compiler Techniques and Distributed Systems too. Would be a shame to leave them unfinished.
The educational programme includes compulsory courses given by eight departments of three faculties; the Faculty of Mathematics and Natural Sciences, the Faculty of Arts (Philosophy) and the Faculty of Social Science (Sociology). I have also chosen to take a course in computer linguistics, given by the Linguistics department which also resides under the Faculty of Arts, and one advanced compiler course given by the department of Numerical Analysis and Computer Science at the Royal Institute of Technology (KTH). All in all, I have read courses at ten departments under four different faculties at two universities!
The grading systems
I have received grades of three different kinds on my courses:
|
|
| COMPUTING SCIENCE | ||||
| Course | Level | Credits | Grade | Comments |
|---|---|---|---|---|
| Data Structures and Algorithms | A | 5 | 4 | |
| Orientation about Information Technology | A | 1 | G | Only U/G, no VG |
| Programming Methodology | A | 8 | 4 | |
| Scientific Computing I | A | 5 | 3 | |
| C programming and UNIX | B | 5 | 4 | |
| Human Computer Interaction | B | 5 | 3 | |
| Logic with Applications | B | 5 | 3 | Counts as math |
| Object Oriented Programming for Engineers | B | 5 | 3 | |
| Programming Language Concepts | B | 5 | 3 | |
| Software Engineering | B | 5 | G | Only U/G, no VG |
| Analysis of Algorithms | C | 5 | 4 | |
| Artificiell Intelligens I | C | 5 | 5 | |
| Compiler Construction | C | 5 | 4 | |
| Computer Architecture | C | 5 | 4 | |
| Data Communication and Computer Networks | C | 5 | 4 | |
| Database Concepts | C | 5 | 5 | |
| Object Oriented Software Development | C | 5 | G | Only U/G, no VG |
| Operating Systems | C | 5 | 5 | |
| Parallel Computer Systems | C | 5 | 4 | |
| Programming Language Semantics | C | 5 | 4 | |
| Quality in Software Engineering | C | 5 | 4 | |
| Theory of Computation | C | 5 | 4 | |
| Advanced Compiler Techniques | D | 5 | 5 | Not passed yet (assignment pending) |
| Computer Networks, advanced course | D | 5 | 4 | |
| Distributed Systems | D | 5 | 4 | Not passed yet (assignments pending) |
| Design and Analysis of Algorithms for Parallel Computer Systems | D | 5 | 5 | |
| Software Specification and Design | D | 5 | 4 | |
| Master's Thesis, "Making the Erlang Compiler Inline Functions" | D | 20 | - | Not passed yet (report pending) |
| Total: | 154 | 4.00 | ||
| NUMERICAL ANALYSIS AND COMPUTER SCIENCE, KTH | ||||
| Course | Level | Credits | Grade | Comments |
| Implementation of Programming Languages | D | 4 | 5 | Taken at KTH |
| Total: | 4 | 5.00 | ||
| MATHEMATICS | ||||
| Course | Level | Credits | Grade | Comments |
| Calculus 1 | A | 5 | 3 | |
| Calculus 2 | A | 5 | 3 | |
| Discrete Mathematics | A | 8 | G (3 1/3) | |
| Linear Algebra | A | 5 | 4 | |
| Total: | 23 | 3.33 | ||
| MATHEMATICAL STATISTICS | ||||
| Course | Level | Credits | Grade | Comments |
| Applied Probability and Inference Theory | A | 5 | G (3 1/3) | |
| Total: | 5 | 3.33 | ||
| APPLIED PHYSICS AND ELECTRONICS | ||||
| Course | Level | Credits | Grade | Comments |
| Analog Circuits I | A | 5 | 3 | |
| Digital Electronics I | A | 5 | 5 | |
| Microcomputer Engineering I | A | 5 | 4 | |
| Microcomputer Engineering II | B | 5 | 4 | |
| Total: | 20 | 4.00 | ||
| PHYSICS | ||||
| Course | Level | Credits | Grade | Comments |
| Mechanics and Experimental Methods | A | 6 | 4 | |
| Total: | 6 | 4.00 | ||
| SOCIOLOGY | ||||
| Course | Level | Credits | Grade | Comments |
| Computers in Society | C | 5 | G (3 1/3) | |
| Total: | 5 | 3.33 | ||
| LINGUISTICS | ||||
| Course | Level | Credits | Grade | Comments |
| Natural Language Processing/Computational Linguistics I | C | 5 | 3 | |
| Total: | 5 | 3.00 | ||
| PHILOSOPHY | ||||
| Course | Level | Credits | Grade | Comments |
| Philosophy of Science and History of Technology | A | 4 | G (3 1/3) | |
| Total: | 4 | 3.33 | ||
| ENVIRONMENTAL HEALTH | ||||
| Course | Level | Credits | Grade | Comments |
| Environmental Studies | A | 5 | 3 | |
| Total: | 5 | 3.00 |
All in all 43 courses of a total of 231 credits, with a grade average of 3.85, of which 3 courses is yet not passed (30 credits).
15 A-level (introductory) courses (average grade 3.57), 7 B-level courses (avg. gr. 3.33), 14 C-level courses (avg. gr. 4.1), and 7 D-level (advanced) courses (avg. gr. 4.5).
* There is no difference between a Master of Science in Computing Science and Engineering and a Master of Science in Computer Science and Engineering. The thing is that our department has chosen to call themselves the department of Computing Science instead of the more common department of Computer Science in English. In Swedish, both flavours are called "Datavetenskap".